- Tab #1
- Tab #2
Tab #1
Model | Outside Diameter (mm) | Water Capacity (mm) | Cylinder Length (mm) | Cylinder Weight (kg) | Service Pressure (bar) | Service Pressure (bar) |
---|---|---|---|---|---|---|
CRPIII-93-0.8-30-T | 101 | 0.8 | 200 | 0.72 | 300 | 4350 |
CRPIII-93-1.12-30-T | 101 | 1.12 | 250 | 0.9 | 300 | 4350 |
CRPIII-106-2.0-30-T | 115 | 2 | 330 | 1.5 | 300 | 4350 |
CRPIII-120-2.5-30-T | 129 | 2.5 | 310 | 1.6 | 300 | 4350 |
CRPIII-124-2.7-30-T | 132 | 2.7 | 310 | 1.7 | 300 | 4350 |
CRPIII-106-3.0-30-T | 115 | 3 | 465 | 2.18 | 300 | 4350 |
Tab #2
Model | Outside Diameter (mm) | Water Capacity (mm) | Cylinder Length (mm) | Cylinder Weight (kg) | Service Pressure (bar) | Service Pressure (bar) |
---|---|---|---|---|---|---|
CRPIII-93-0.8-30-T | 101 | 0.8 | 200 | 0.72 | 300 | 4350 |
CRPIII-93-1.12-30-T | 101 | 1.12 | 250 | 0.9 | 300 | 4350 |
CRPIII-106-2.0-30-T | 115 | 2 | 330 | 1.5 | 300 | 4350 |
CRPIII-120-2.5-30-T | 129 | 2.5 | 310 | 1.6 | 300 | 4350 |
CRPIII-124-2.7-30-T | 132 | 2.7 | 310 | 1.7 | 300 | 4350 |
CRPIII-106-3.0-30-T | 115 | 3 | 465 | 2.18 | 300 | 4350 |
- Tab #1
- Tab #2
Tab #1
Tab #2