OUR PRODUCT
Discover Alsafe’s extensive selection of top-quality cylinders, categorized by material type.
HIGH-PRESSURE
ALUMINUM
CYLINDERS
- DESCRIPTION
- TECHNICAL SECIFCATIONS
- APPLICATIONS
- ACCESSORIES
-        FAQ       
MATERIAL | Aluminum 6061 |
---|---|
SPECIFICATIONS | GB11640 | EN ISO 7866 | DOT-3AL |
THREAD SIZE | PZ27.8 | 1.125-12UNF | Other Sizes May Be Available Upon Request |
FINISH | Clear Coating | Powder Coating Painting |
GRAPHICS | Custom Logos or Labels Available Upon Request |
OPTIONALS | Form A | Form E | Third Party Inspection |
ACCESSORIES | Cylinder Valve | Regulator | Humidifier Set | Cylinder Carrying bag | Transport Trolley | Carrying Case ABS Guard | Cylinder Boot | Cylinder Cap |
Model | Outside Diameter (mm) | Water Capacity (l) | Cylinder Length (mm) | Cylinder Weight (kg) | Service Pressure (bar) | Service Pressure (psi) |
---|---|---|---|---|---|---|
LW-60-0.35-30-H | 60 | 0.35 | 245 | 0.8 | 300 | 4350 |
LW-60-0.45-30-H | 60 | 0.45 | 300 | 1.0 | 300 | 4350 |
LW-60-0.5-30-H | 60 | 0.5 | 327 | 1.1 | 300 | 4350 |
LW-60-0.5-20-H | 60 | 0.5 | 305 | 0.8 | 200 | 2900 |
LW-81-0.6-15-H | 81 | 0.6 | 216 | 0.9 | 150 | 2175 |
LW-81-0.7-15-H | 81 | 0.7 | 236 | 1.0 | 150 | 2175 |
LW-81-0.78/0.8-15-H | 81 | 0.78/0.8 | 249 | 1.0 | 150 | 2175 |
LW-81-1.0-15-H | 81 | 1.0 | 309 | 1.2 | 150 | 2175 |
LW-81-1.0-15.3-H | 81 | 1.0 | 309 | 1.2 | 153 | 2216 |
LW-89-1.0-15-H | 89 | 1.0 | 225 | 1.2 | 150 | 2175 |
LW-89-1.7-15-H | 89 | 1.7 | 395 | 1.4 | 150 | 2175 |
LW-108-2.0-15-H | 108 | 2.0 | 352 | 2.1 | 150 | 2175 |
LW-111-1.2-13.9-H | 111 | 1.2 | 200 | 1.3 | 139 | 2015 |
LW-111-1.4-13.9-H | 111 | 1.4 | 231 | 1.5 | 139 | 2015 |
LW-111-1.5-20-H | 111 | 1.5 | 284 | 2.5 | 200 | 2900 |
LW-111-1.7-13.9-H | 111 | 1.7 | 285 | 1.9 | 139 | 2015 |
LW-111-2.0-20-H | 111 | 2.0 | 348 | 2.9 | 200 | 2900 |
LW-111-2.7-20-H | 111 | 2.7 | 430 | 3.2 | 200 | 2900 |
LW-111-2.9-13.9-H | 111 | 2.9 | 427 | 2.9 | 139 | 2015 |
LW-111-4.6-13.9-H | 111 | 4.6 | 660 | 4.0 | 139 | 2015 |
LW-120-2.8-15-H | 120 | 2.8 | 393 | 2.8 | 150 | 2175 |
LW-120-3.0-15-H | 120 | 3.0 | 411 | 3.0 | 150 | 2175 |
LW-120-3.2-15-H | 120 | 3.2 | 432 | 3.1 | 150 | 2175 |
LW-133-4.0-15.3-H | 133 | 4.0 | 445 | 4.5 | 153 | 2216 |
LW-140-4.0-15-H | 140 | 4.0 | 418 | 4.0 | 150 | 2175 |
LW-140-5.0-15-H | 140 | 5.0 | 500 | 4.6 | 150 | 2175 |
LW-140-6.0-15-H | 140 | 6.0 | 578 | 5.4 | 150 | 2175 |
LW-140-8.0-15-H | 140 | 8.0 | 740 | 6.8 | 150 | 2175 |
LW-152-5.0-20-H | 152 | 5.0 | 457 | 6.9 | 200 | 2900 |
LW-152-6.0-20-H | 152 | 6.0 | 538 | 8.0 | 200 | 2900 |
LW-152-7.0-20-H | 152 | 7.0 | 603 | 8.7 | 200 | 2900 |
LW-159-10-15-H | 159 | 10.0 | 738 | 9.0 | 150 | 2175 |
LW-184-8.0-20-H | 184 | 8.0 | 516 | 11.4 | 200 | 2900 |
LW-184-9.0-20-H | 184 | 9.0 | 578 | 12.5 | 200 | 2900 |
LW-184-10-20-H | 184 | 10.0 | 615 | 13.3 | 200 | 2900 |
LW-184-10.5-15.3-H | 184 | 10.5 | 620 | 11.0 | 153 | 2216 |
LW-184-11-20-H | 184 | 11.0 | 667 | 14.2 | 200 | 2900 |
LW-184-12-20-H | 184 | 12.0 | 717 | 15.1 | 200 | 2900 |
LW-184-15.7-15.3-H | 184 | 15.7 | 828 | 13.7 | 153 | 2216 |
Model | Outside Diameter (mm) | Water Capacity (l) | Cylinder Length (mm) | Cylinder Weight (kg) | Service Pressure (bar) | Service Pressure (psi) |
---|---|---|---|---|---|---|
LW-203-8.0-15-H | 203 | 8.0 | 430 | 8.6 | 150 | 2175 |
LW-203-10-15-H | 203 | 10.0 | 512 | 10.2 | 150 | 2175 |
LW-203-12-15-H | 203 | 12.0 | 580 | 11.4 | 150 | 2175 |
LW-203-13.4-15-H | 203 | 13.4 | 630 | 12.1 | 150 | 2175 |
LW-203-15-15-H | 203 | 15.0 | 690 | 13.9 | 150 | 2175 |
LW-203-20-15-H | 203 | 20.0 | 870 | 17.1 | 150 | 2175 |
LW-203-21.4-15.3-H | 203 | 21.4 | 920 | 18.6 | 153 | 2216 |
LW-203-28.9-13.9-H | 203 | 28.9 | 1212 | 23.0 | 139 | 2015 |
LW-203-30-15-H | 203 | 30.0 | 1284 | 24.0 | 150 | 2175 |
LW-204-15-20-H | 204 | 15.0 | 742 | 19.6 | 150 | 2175 |
LW-232-30-15-H | 232 | 30.0 | 1076 | 28.8 | 150 | 2175 |
LW-232-40-15-H | 232 | 40.0 | 1300 | 36.5 | 150 | 2175 |
LW-250-47.9-15-H | 250 | 47.9 | 1345 | 38.0 | 150 | 2175 |
LW-250-50-15-H | 250 | 50.0 | 1370 | 45.0 | 150 | 2175 |
LW-250-46.4-15.3-H | 250 | 46.4 | 1305 | 38.7 | 153 | 2216 |
LW-250-25-20-H | 250 | 25.0 | 819 | 32.5 | 200 | 2900 |
LW-250-40-20-H | 250 | 40.0 | 1230 | 46.8 | 200 | 2900 |
LW-250-50-20-H | 250 | 50.0 | 1495 | 55.0 | 200 | 2900 |
Alsafe’s aluminum cylinders are constructed with aluminium alloy 6061 T-6.
When filling and refilling Alsafe cylinders, the pressure should not exceed the nominal working pressure and should be done at a temperature between -40℃ to 60℃. The threads and interior of the cylinder should be kept dry and free from any contamination.
Alsafe gas cylinders are designed and constructed in accordance with International and China domestic Standards as applicable. These Standards define the cylinders’ material, method of manufacture, test pressure, maximum permissible filled pressure, and method of periodic inspection.
Cylinders should be handled carefully to avoid impact damage. They should not be dropped or have heavy objects fall on them. Impact damage can potentially reduce the cylinder wall thickness, leading to premature cylinder rupture.
For seamless cylinders, permanent identification markings are usually found on the shoulder of the cylinders.
The stamp markings generally include the following information: Cylinder Serial Number, Manufacturer’s Identification, Hydraulic Test Pressure (in bar), Working Pressure (in bar), Empty Cylinder Weight (in kg), Actual Water Capacity (in L), Design Wall Thickness (in mm), Year and Month of Manufacture, and the Manufacturing Standard.
After each use, wash the cylinder and its accessories in freshwater and dry them, especially after use in seawater. If seawater accidentally contacts the cylinder interior, rinse it with clean freshwater immediately for 2-3 times, then blow dry the interior with clean, dry air.
For frequently used scuba cylinders, remove all components, clean and dry thoroughly at least once a month. It is recommended to remove the cylinder valve and inspect the cylinder at least every 3 months. If the cylinder shows signs of damage or corrosion, it should not be used.
HIGH-PRESSURE
CARBON FIBER
CYLINDERS
- DESCRIPTION
- TECHNICAL SECIFCATIONS
- APPLICATIONS
- ACCESSORIES
-        FAQ       
MATERIAL | Aluminum 6061 & Carbon Fiber |
---|---|
SPECIFICATIONS | GB28053 | ISO11119 | EN12245 | DOT-CFFC |
THREAD SIZE | M18*1.5 | Other Sizes May Be Available Upon Request |
FINISH | Black | Original Gray | Glossy | Matte |
GRAPHICS | Custom Logos or Labels Available Upon Request |
OPTIONALS | Form A | Form E | Third Party Inspection |
ACCESSORIES | Cylinder Valve | Filling Station | Cylinder Boot | Cylinder Carrying bag |
Model | Outside Diameter (mm) | Water Capacity (l) | Cylinder Length (mm) | Cylinder Weight (kg) | Service Pressure (bar) | Service Pressure (psi) |
---|---|---|---|---|---|---|
CRPIII-106-2.0-20-T | 113 | 2.0 | 330 | 1.4 | 200 | 2900 |
CRPIII-106-3.0-20-T | 113 | 3.0 | 465 | 2.0 | 200 | 2900 |
CRPIII-120-2.5-20-T | 127 | 2.5 | 309 | 1.5 | 200 | 2900 |
Model | Outside Diameter (mm) | Water Capacity (l) | Cylinder Length (mm) | Cylinder Weight (kg) | Service Pressure (bar) | Service Pressure (psi) |
---|---|---|---|---|---|---|
CRPIII-50-0.22-30-T | 54 | 0.22 | 200 | 0.33 | 300 | 4350 |
CRPIII-50-0.3-30-T | 54 | 0.30 | 252 | 0.41 | 300 | 4350 |
CRPIII-50-0.37-30-T | 54 | 0.37 | 296 | 0.46 | 300 | 4350 |
CRPIII-55-0.35-30-T | 61.5 | 0.35 | 228 | 0.38 | 300 | 4350 |
CRPIII-55-0.36-30-T | 61.5 | 0.36 | 228 | 0.41 | 300 | 4350 |
CRPIII-55-0.42-30-T | 61.5 | 0.42 | 259 | 0.44 | 300 | 4350 |
CRPIII-55-0.45-30-T | 61.5 | 0.45 | 275 | 0.47 | 300 | 4350 |
CRPIII-55-0.5-30-T | 61.5 | 0.5 | 297 | 0.51 | 300 | 4350 |
CRPIII-55-0.7-30-T | 61.5 | 0.7 | 401 | 0.61 | 300 | 4350 |
CRPIII-58-0.3-30-T | 62 | 0.3 | 196 | 0.31 | 300 | 4350 |
CRPIII-58-0.48-30-T | 62 | 0.48 | 268 | 0.39 | 300 | 4350 |
CRPIII-58-0.58-30-T | 62 | 0.58 | 312 | 0.45 | 300 | 4350 |
CRPIII-58-0.7-30-T | 63 | 0.7 | 369 | 0.49 | 300 | 4350 |
CRPIII-61-0.36-30-T | 66 | 0.36 | 195 | 0.37 | 300 | 4350 |
CRPIII-61-0.48-30-T | 66 | 0.48 | 240 | 0.43 | 300 | 4350 |
CRPIII-69-0.6-30-T | 78 | 0.6 | 253 | 0.79 | 300 | 4350 |
CRPIII-69-0.8-30-T | 78 | 0.8 | 318 | 0.97 | 300 | 4350 |
CRPIII-78-1.1-30-T | 85 | 1.1 | 316 | 0.91 | 300 | 4350 |
CRPIII-93-0.8-30-T | 101 | 0.8 | 202 | 0.71 | 300 | 4350 |
CRPIII-93-1.12-30-T | 101 | 1.12 | 248 | 0.75 | 300 | 4350 |
CRPIII-106-1.5-30-T | 115 | 1.5 | 268 | 1.27 | 300 | 4350 |
CRPIII-106-2.0-30-T | 115 | 2.0 | 327 | 1.52 | 300 | 4350 |
CRPIII-106-3.0-30-T | 115 | 3.0 | 455 | 2.08 | 300 | 4350 |
CRPIII-106-4.5-30-T | 115 | 4.5 | 633 | 3.00 | 300 | 4350 |
CRPIII-120-2.5-30-T | 129 | 2.5 | 318 | 1.64 | 300 | 4350 |
CRPIII-124-2.7-30-T | 137 | 2.7 | 317 | 1.90 | 300 | 4350 |
CRPIII-124-4.7-30-T | 137 | 4.7 | 497 | 3.15 | 300 | 4350 |
CRPIII-145-6.8-30-T | 161 | 6.8 | 537 | 4.40 | 300 | 4350 |
CRPIII-161-9.0-30-T | 175 | 9.0 | 573 | 5.80 | 300 | 4350 |
CRPIII-192-12.0-30-T | 208 | 12.0 | 550 | 6.86 | 300 | 4350 |
CRPIII-192-15.0-30-T | 208 | 15.0 | 660 | 8.12 | 300 | 4350 |
CRPIII-192-20.0-30-T | 208 | 20.0 | 852 | 12.00 | 300 | 4350 |
Model | Outside Diameter (mm) | Water Capacity (l) | Cylinder Length (mm) | Cylinder Weight (kg) | Service Pressure (bar) | Service Pressure (psi) |
---|---|---|---|---|---|---|
CHG3-103-3.0-35 T/A | 110 | 3 | 455 | 1.1 | 350 | 5075 |
CHG3-142-5.0-35 T/A | 148 | 5 | 423 | 1.9 | 350 | 5075 |
CHG3-160-9.0-35 T/A | 166 | 9 | 575 | 2.9 | 350 | 5075 |
CHG3-192-12-35 T/A | 200 | 12 | 555 | 4.0 | 350 | 5075 |
CHG3-192-20-35 T/A | 200 | 20 | 850 | 6.0 | 350 | 5075 |
CHG3-347-60-35-S/A | 378 | 60 | 900 | 33.0 | 350 | 5075 |
CHG3-347-70-35-S/A | 378 | 70 | 1015 | 38.0 | 350 | 5075 |
CHG3-347-80-35-S/A | 378 | 80 | 1130 | 43.0 | 350 | 5075 |
CHG3-347-100-35-S/A | 378 | 100 | 1360 | 53.0 | 350 | 5075 |
CHG3-347-120-35-S/A | 378 | 120 | 1590 | 63.0 | 350 | 5075 |
CHG3-347-140-35-S/A | 378 | 140 | 1800 | 73.0 | 350 | 5075 |
CHG3-384-100-35-S/A | 420 | 100 | 1180 | 55.0 | 350 | 5075 |
CHG3-384-130-35-S/A | 420 | 130 | 1410 | 67.0 | 350 | 5075 |
CHG3-384-180-35-S/A | 420 | 180 | 1870 | 92.0 | 350 | 5075 |
Alsafe’s carbon fiber cylinders are constructed with an aluminium alloy inner shell and are fully overwrapped with carbon fiber, fiberglass, and epoxy resin.
Detailed technical specifications can be found on the cylinder label.
Alsafe is capable of manufacturing carbon fiber cylinders that conform to any of the following standards: ISO11119, DOT CFFC, EN12245, or GB28053.
The cylinders are subjected to periodic inspection and testing by an approved test station, following the inspection standard and the inspection period indicated on the cylinder label.
If your cylinder is damaged, do not fill it. Contact Alsafe or your local distributor for further guidance and potential replacement options.
Did not find what you are looking for?