LEISURE & SPORTS

Alsafe supplies tactical carbon fiber air bottles in a variety of sizes.

Alsafe Carbon Fiber Cylinders for

Leisure & Sports

Following strict industry standards, Alsafe provides products tailored to the needs of both casual sports enthusiasts and professional athletes.

 

The Ultralight C55-C58 Series air cylinders are featured, offering higher pressure ratings while ensuring consistent reliability. These cylinders provide increased air capacity and a reduced weight ratio. 

 

Carbon fiber bottles come in a variety of finishes, including original gray, glossy black, semi-gloss, and matte black, catering to diverse style preferences. 

 

For those needing portable refilling solutions, Alsafe also provides a range of carbon fiber air tanks and compatible filling stations, ensuring convenient access to refills when required.

ModelOutside Diameter (mm)Water Capacity (l)Cylinder Length (mm)Cylinder Weight (kg)Service Pressure (bar) / (psi)
CRPIII-50-0.22-30-T54 0.22 200 0.33 300 / 4350
CRPIII-50-0.3-30-T54 0.3 252 0.41 300 / 4350
CRPIII-50-0.37-30-T54 0.37 296 0.46 300 / 4350
CRPIII-55-0.35-30-T61.5 0.35 228 0.38 300 / 4350
CRPIII-55-0.36-30-T61.5 0.36 228 0.41 300 / 4350
CRPIII-55-0.42-30-T61.5 0.42 259 0.44 300 / 4350
CRPIII-55-0.45-30-T61.5 0.45 275 0.47 300 / 4350
CRPIII-55-0.5-30-T61.5 0.5 297 0.51 300 / 4350
CRPIII-61-0.36-30-T66 0.36 195 0.37 300 / 4350
CRPIII-61-0.48-30-T66 0.48 240 0.43 300 / 4350
CRPIII-69-0.6-30-T78 0.6 253 0.79 300 / 4350
CRPIII-69-0.8-30-T78 0.8 318 0.97 300 / 4350
CRPIII-78-1.1-30-T85 1.1 316 0.91 300 / 4350
CRPIII-93-0.8-30-T (48ci)101 0.8 202 0.71 300 / 4350
CRPIII-93-1.12-30-T (68ci)101 1.12 248 0.75 300 / 4350
ModelOutside Diameter (mm)Water Capacity (l)Cylinder Length (mm)Cylinder Weight (kg)Service Pressure (bar) / (psi)
CRPIII-106-2.0-30-T115 2.0 327 1.52 300 / 4350
CRPIII-106-3.0-30-T115 3.0 455 2.08 300 / 4350
CRPIII-120-2.5-30-T129 2.5 318 1.64 300 / 4350
CRPIII-124-2.7-30-T137 2.7 317 1.90 300 / 4350
CRPIII-124-4.7-30-T137 4.7 497 3.15 300 / 4350
CRPIII-145-6.8-30-T161 6.8 537 4.40 300 / 4350
CRPIII-161-9.0-30-T175 9.0 573 5.80 300 / 4350
CRPIII-192-12.0-30-T208 12.0 550 6.86 300 / 4350
CRPIII-192-20.0-30-T208 20.0 852 12.00 300 / 4350
Model (ULTRA-LIGHT SERIES)Outside Diameter (mm)Water Capacity (l)Cylinder Length (mm)Cylinder Weight (kg)Service Pressure (bar) / (psi)
CRPIII-55-0.7-30-T61.5 0.7 401 0.61 300 / 4350
CRPIII-58-0.3-30-T62.0 0.3 196 0.31 300 / 4350
CRPIII-58-0.48-30-T62.0 0.48 268 0.39 300 / 4350
CRPIII-58-0.58-30-T62.0 0.58 312 0.45 300 / 4350
CRPIII-58-0.7-30-T63.0 0.7 369 0.49 300 / 4350

Alsafe’s carbon fiber cylinders are constructed with an aluminium alloy inner shell and are fully overwrapped with carbon fiber, fiberglass, and epoxy resin.

Detailed technical specifications can be found on the cylinder label.

Alsafe is capable of manufacturing carbon fiber cylinders that conform to any of the following standards: ISO11119, DOT CFFC, EN12245, or GB28053.

The cylinders are subjected to periodic inspection and testing by an approved test station, following the inspection standard and the inspection period indicated on the cylinder label.

If your cylinder is damaged, do not fill it. Contact Alsafe or your local distributor for further guidance and potential replacement options.

Did not find what you are looking for?

Check Out Full Capacity

We listed our full range of products categorized by product type, with technical specifications available.

Contact Us

Contact us for questions, customized order request, quote request and more.

Scroll to Top
Skip to content